Recruitment overview
(last update: August 2011)
Chronologic overview and numbers of recruited patients
| Trial | Period of recruitment | Number of recruited patients |
|---|---|---|
| HD1 | 09/82 - 02/88 | 180 |
| HD2 | 04/83 - 09/87 | 23 |
| HD3 | 10/82 - 02/88 | 299 |
| HD4 | 03/88 - 04/94 | 499 |
| HD5 | 02/88 - 02/93 | 1124 |
| HD6 | 03/88 - 01/93 | 1124 |
| HD7 | 01/94 - 06/98 | 650 |
| HD8 | 02/93 - 03/98 | 1204 |
| HD9 | 02/93 - 03/98 | 1282 |
| HD10 | 05/98 - 01/03 | 1370 |
| HD11 | 05/98 - 01/03 | 1570 |
| HD12 | 01/99 - 01/03 | 1670 |
| HD13 | 01/03 - 09/09 | 1710 |
| HD14 | 01/03 - 12/09 | 2056 |
| HD15 | 01/03 - 04/08 | 2182 |
| PVAG14 | 08/08 – 05/11 | 41 |
| HD16 | 11/09 - open | 247 |
| HD18 | 05/08 - open | 1119 |
| AVD-REV | 04/10 - open | 9 |
| Ofatumumab | 07/11 - open | 2 |
